<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>StruCalc</title>
	<atom:link href="http://www.strucalc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strucalc.com</link>
	<description>A Structural Analysis Tool for Architects, Engineers, Designers, &#38; Builders</description>
	<pubDate>Tue, 22 Jul 2008 19:25:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>The Science of Structural Engineering</title>
		<link>http://www.strucalc.com/general-engineering/the-science-of-structural-engineering/</link>
		<comments>http://www.strucalc.com/general-engineering/the-science-of-structural-engineering/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 15:31:23 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[General Engineering]]></category>

		<category><![CDATA[architectural designs]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[design structures]]></category>

		<category><![CDATA[engineering]]></category>

		<category><![CDATA[engineering students]]></category>

		<category><![CDATA[engineers design]]></category>

		<category><![CDATA[stresses]]></category>

		<category><![CDATA[structural engineering software]]></category>

		<category><![CDATA[structural engineers]]></category>

		<guid isPermaLink="false">http://www.strucalc.com/?p=171</guid>
		<description><![CDATA[The science of structural engineering is constantly evolving. Structural engineers continually look to develop new architectural designs to please clients. As new building materials emerge, structural engineers are pushed to integrate these materials into new construction. They must study the way these materials react under the stress of load and predict how to support key [...]]]></description>
		<wfw:commentRss>http://www.strucalc.com/general-engineering/the-science-of-structural-engineering/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Collar Tie Design Preview</title>
		<link>http://www.strucalc.com/company-info/collar-tie-design-preview/</link>
		<comments>http://www.strucalc.com/company-info/collar-tie-design-preview/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 23:29:21 +0000</pubDate>
		<dc:creator>Adam Wilson</dc:creator>
		
		<category><![CDATA[Company Information]]></category>

		<guid isPermaLink="false">http://www.strucalc.com/?p=165</guid>
		<description><![CDATA[It has been awhile since we posted any development progress so I thought I&#8217;d drop by and give you guys an update. Rest assured this doesn&#8217;t mean we haven&#8217;t been working as hard as always it&#8217;s just a long process!
This is a sneak peek of StruCalc&#8217;s newest design module just integrated yesterday. The new Collar [...]]]></description>
		<wfw:commentRss>http://www.strucalc.com/company-info/collar-tie-design-preview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Structural Engineering and Geometry</title>
		<link>http://www.strucalc.com/general-engineering/structural-engineering-and-geometry/</link>
		<comments>http://www.strucalc.com/general-engineering/structural-engineering-and-geometry/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 15:28:30 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[General Engineering]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[engineering]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[structural analysis]]></category>

		<guid isPermaLink="false">http://www.strucalc.com/?p=170</guid>
		<description><![CDATA[Structural engineering and geometry are intertwining subjects. Since the very first Egyptian structural engineers began building pyramids, geometry has been used to help solve structural stability problems. Geometry has been woven into the development of structural engineering for centuries. 
What is Structural Engineering?
A structural engineer’s goal is to design structures that can both support and [...]]]></description>
		<wfw:commentRss>http://www.strucalc.com/general-engineering/structural-engineering-and-geometry/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
