
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Advantages of Using Structural Analysis Software</title>
	<atom:link href="http://www.strucalc.com/general-engineering/the-advantages-of-using-structural-analysis-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strucalc.com/general-engineering/the-advantages-of-using-structural-analysis-software/</link>
	<description></description>
	<pubDate>Mon, 06 Sep 2010 07:43:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: News and Articles » StruCalc™</title>
		<link>http://www.strucalc.com/general-engineering/the-advantages-of-using-structural-analysis-software/comment-page-1/#comment-1122</link>
		<dc:creator>News and Articles » StruCalc™</dc:creator>
		<pubDate>Fri, 06 Nov 2009 01:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.strucalc.com/general-engineering/the-advantages-of-using-structural-analysis-software/#comment-1122</guid>
		<description>[...] The Advantages of Using Structural Analysis Software [...]</description>
		<content:encoded><![CDATA[<p>[...] The Advantages of Using Structural Analysis Software [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Mitchell</title>
		<link>http://www.strucalc.com/general-engineering/the-advantages-of-using-structural-analysis-software/comment-page-1/#comment-349</link>
		<dc:creator>William Mitchell</dc:creator>
		<pubDate>Mon, 14 Apr 2008 14:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.strucalc.com/general-engineering/the-advantages-of-using-structural-analysis-software/#comment-349</guid>
		<description>will wind analysis and shear panels be included in future updates?  Bill Mitchell</description>
		<content:encoded><![CDATA[<p>will wind analysis and shear panels be included in future updates?  Bill Mitchell</p>
]]></content:encoded>
	</item>
</channel>
</rss>