| Â | StruCalc 6.0 | StruCalc 7.0 | StruCalc 8.0 |
| Collar Tie Design | Â | Â |
|
| Cantilever Hip Beams w/point loads | Â | Â | |
| 2009 International Building Code | Â | Â | |
| 2010 California Building Code | |||
| Round Footings | Â | Â | |
| Unequal Leg Steel Angles | Â | Â | |
| Web Stiffener for I-Joists |  |  | |
| Print, Save, Email to .pdf | Â | Â | |
| Single screen adaptable interface | Â | Â | |
| Legacy project mass upgrade wizard | Â | Â | |
| Painless automatic online registration | Â | Â | |
| Works with concurrent license Server Application | Â | Â | |
| Up to the minute News, Features, & Sales ticker |  |  | |
| Revised single page print outs Add your own logo! | Â | Â | |
| Interactive Loading Diagram | Â | Â | |
| New Features Still Coming! |  |  | |
| Stud Wall Design | Â | ||
| Set default wood grade or steel shapes |  | ||
| Equal Leg Steel Angles | Â | ||
| AISC 13th Edition Steel Values | Â | ||
| Round lumber design | Â | ||
| Scalable Loading Diagram | Â | ||
| Stud Wall Design | Â | ||
| Wide Flange Steel Columns | Â | ||
| Rectangular & Continuous Footings | Â | ||
| Hip/Valley Beam | Â | ||
| Custom Material’s Editor | Â | ||
| 2006 International Building Code | Â | ||
| 2005 National Desig Specification | Â | ||
| 2007Â California Building Code | Â | ||
| Reads legacy project files | |||
| Phone/Email unlocking feature | |||
| Flitch Beam | |||
| Cantilever Columns | |||
| Laterally Loaded Columns | |||
| Shear, Moment, Deflection Diagram | |||
| Mass print entire projects | |||
| Solid Sawn | |||
| Glulams | |||
| Structural Composite | |||
| I-Joists | |||
| Steel | |||
| Tube Steel | |||
| Uniformly Loaded Floor Beam | |||
| Roof Beam | |||
| Combination Roof and Floor Beam | |||
| Multi-Loaded Multi-Span Beam | |||
| Multi-Span Floor Beam | |||
| Multi-Span Roof Beam | |||
| Floor Joist | |||
| Roof Rafter | |||
| Footing | |||
| Column | |||
| Multi-Span (3) Analysis | |||
| Autosize beams | |||
| Loading Diagram | |||
| Square Footings |


